The seventeenth Lok Sabha of India came into being on May 30, 2019, with the oath-taking ceremony of India’s sixteenth Prime Minister Narendra Modi alongside the Council Cabinet of Ministers.
By winning 303 seats, the Bharatiya Janata Party got the unequivocal command to govern the nation for another five years. A New List of Cabinet Ministers came in which Narendra Modi has dropped 28 out of the 71 ministers from the past team as he is a man with a great vision, while 23 crisp appearances have been incorporated into the new Cabinet. BJP national president Amit Shah was allotted the Home Ministry and former Foreign Secretary S. Jaishankar was made the External Affairs Minister. Both new faces immediately also became members of the Cabinet Committee on Security, the most powerful Cabinet sub-committee.
PM Narendra Modi has rolled out strong improvements in the main four Ministries that structure the Cabinet Committee on Security (CCS), with Mr Jaishankar being the greatest gainer, having joined the legislature as a Cabinet Minister and enlisted straight into the CCS. Many other Union Cabinet Ministers have held their portfolios from the first Narendra Modi government, with some being given additional departments.
- Railroad Minister Piyush Goyal holds the position of the Ministry of the expansion of Commerce, which was prior held by Suresh Prabhu who has been dropped.
- Oil Minister Dharmendra Pradhan holds the important position and has been given the extra duty of Steel.
- Senior Minister Nitin Gadkari proceeds as the Minister of Road Transport and Highways and Micro, Small and Medium Enterprises.
- Ravi Shankar Prasad remains on as the Law Minister, alongside Information Technology and Telecommunications.
- Smriti Irani, who defeated Congress president Rahul Gandhi in Amethi, continues with her old portfolio of Textiles, along with Women and Child Development, which was formerly held by Maneka Gandhi.
- Former Minister of State for Agriculture Gajendra Singh Shekhawat was the greatest gainer. He will head the newly created “Jal Shakti” Ministry.
- The Agriculture portfolio has been allotted to Narendra Singh Tomar, along with his old portfolios of Rural Development and Panchayati Raj.
A few Ministers from the past government held their portfolios, with some given add on duties. Cabinet Ministers Lists-2019 of the Narendra Modi government is here-
- Thawarchand Gehlot has again been assigned the Ministry of Social Justice and Empowerment, with previous Jharkhand Chief Minister Arjun Munda being the new Tribal Affairs Minister.
- Recently made Minister Ramesh Pokhriyal “Nishank” is the new Minister for Human Resources
- Prakash Javadekar has been made the new Minister for Environment and Forests and of Information and Broadcasting.
- Pralhad Joshi from now on will deal with Coal Alongside Parliamentary Affairs.
- Minister of State with Independent charge, Kiren Rijiju is Sports Minister now.
- R.K. Singh keeps on holding power and renewable energy, while Hardeep Puri has been dispensed Civil Aviation.
- Among allies, Harsimrat Kaur Badal continues to hold Food Processing
- Ram Vilas Paswan stays with Food and Consumer Affairs
- Shiv Sena’s Arvind Sawant will hold heavy industries
- Ramdas Athawale continues as junior Minister for Social Justice and Empowerment.
The first decisions meeting of the New List of Cabinet Ministers that was chaired by Prime Minister Narendra Modi was held in less than 24 hours of the new member’s oath-taking ceremony. All these ministers that were being sworn-in by the President, are pro-poor, pro-farmer, pro-unorganized labour and for the welfare of families of soldiers killed in terror and Naxal attacks. Narendra Modi tweeted:
All the decisions that were taken in the Union Cabinet Ministers meeting are sure to fulfil all the promise made by PM Modi in his election campaign. Promises such as two-hectare or five-acre ceiling would be removed for giving Rs 6,000 per annum to farmers under PM Kisan Samman Nidhi. The policy will now cover roughly around 18.5 crore farmers and the government will now spend a sum total of Rs. 87,000 crores as against the earlier outlay of Rs 75,000 crore.
Now that we know all the good things coming our way, here is the Cabinet Ministers Lists-2019 list of the new Union Cabinet Ministers and their portfolios for the Modi 2.0 government:
Union Council of Ministers |
Prime Minister | |
Shri Narendra Modi | Prime Minister and also in-charge of: Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space; and All important policy issues; and All other portfolios not allocated to any Minister. |
Cabinet Ministers | ||
Sr. No. | Name | Ministers |
1 | Rajnath Singh | Minister of Defence. |
2 | Amit Shah | Minister of Home Affairs. |
3 | Nitin Jairam Gadkari | Minister of Road Transport and Highways; and Minister of Micro, Small and Medium Enterprises. |
4 | D.V. Sadananda Gowda | Minister of Chemicals and Fertilizers. |
5 | Nirmala Sitharaman | Minister of Finance; and Minister of Corporate Affairs. |
6 | Ram Vilas Paswan | Minister of Consumer Affairs, Food and Public Distribution. |
7 | Narendra Singh Tomar | Minister of Agriculture and Farmers Welfare; Minister of Rural Development; and Minister of Panchayati Raj. |
8 | Ravi Shankar Prasad | Minister of Law and Justice; Minister of Communications; and Minister of Electronics and Information Technology. |
9 | Harsimrat Kaur Badal | Minister of Food Processing Industries. |
10 | Thaawar Chand Gehlot | Minister of Social Justice and Empowerment. |
11 | Dr. S. Jaishankar | Minister of External Affairs. |
12 | Ramesh Pokhriyal ‘Nishank’ | Minister of Human Resource Development. |
13 | Arjun Munda | Minister of Tribal Affairs. |
14 | Smriti Irani | Minister of Women and Child Development; and Minister of Textiles. |
15 | Dr. Harsh Vardhan | Minister of Health and Family Welfare; Minister of Science and Technology; and Minister of Earth Sciences. |
16 | Prakash Javadekar | Minister of Environment, Forest and Climate Change; and Minister of Information and Broadcasting. |
17 | Piyush Goyal | Minister of Railways; and Minister of Commerce and Industry. |
18 | Dharmendra Pradhan | Minister of Petroleum and Natural Gas; and Minister of Steel. |
19 | Mukhtar Abbas Naqvi | Minister of Minority Affairs. |
20 | Pralhad Joshi | Minister of Parliamentary Affairs; Minister of Coal; and Minister of Mines. |
21 | Dr. Mahendra Nath Pandey | Minister of Skill Development and Entrepreneurship. |
22 | Arvind Sawant | Minister of Heavy Industries and Public Enterprise. |
23 | Giriraj Singh | Minister of Animal Husbandry, Dairy and Fisheries. |
24 | Gajendra Singh Shekhawat | Minister of Jal Shakti. |
Ministers of State (Independent Charge) | ||
1 | Santosh Kumar Gangwar | Minister of State (Independent Charge) of the Ministry of Labour and Employment. |
2 | Rao Inderjit Singh | Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation; and Minister of State (Independent Charge) of the Ministry of Planning. |
3 | Shripad Yesso Naik | Minister of State (Independent Charge) of the Ministry of Ayurveda, Yoga and Naturopathy, Unani, Siddha and Homoeopathy (AYUSH); and Minister of State in the Ministry of Defence. |
4 | Dr. Jitendra Singh | Minister of State (Independent Charge) of the Ministry of Development of North Eastern Region; Minister of State in the Prime Minister’s Office; Minister of State in the Ministry of Personnel, Public Grievances and Pensions; Minister of State in the Department of Atomic Energy; and Minister of State in the Department of Space. |
5 | Kiren Rijiju | Minister of State (Independent Charge) of the Ministry of Youth Affairs and Sports; and Minister of State in the Ministry of Minority Affairs. |
6 | Prahalad Singh Patel | Minister of State (Independent Charge) of the Ministry of Culture; and Minister of State (Independent Charge) of the Ministry of Tourism. |
7 | Raj Kumar Singh | Minister of State (Independent Charge) of the Ministry of Power; Minister of State (Independent Charge) of the Ministry of New and Renewable Energy; and Minister of State in the Ministry of Skill Development and Entrepreneurship. |
8 | Hardeep Singh Puri | Minister of State (Independent Charge) of the Ministry of Housing and Urban Affairs; Minister of State (Independent Charge) of the Ministry of Civil Aviation; and Minister of State in the Ministry of Commerce and Industry. |
9 | Mansukh L. Mandaviya | Minister of State (Independent Charge) of the Ministry of Shipping; and Minister of State in the Ministry of Chemicals and Fertilizers. |
Ministers of State | ||
1 | Faggansingh Kulaste | Minister of State in the Ministry of Steel. |
2 | Ashwini Kumar Choubey | Minister of State in the Ministry of Health and Family Welfare. |
3 | Shri Arjun Ram Meghwal | Minister of State in the Ministry of Parliamentary Affairs; and Minister of State in the Ministry of Heavy Industries and Public Enterprises. |
4 | General (Retd.) V. K. Singh | Minister of State in the Ministry of Road Transport and Highways. |
5 | Krishan Pal | Minister of State in the Ministry of Social Justice and Empowerment. |
6 | Raosaheb Danve | Minister of State in the Ministry of Consumer Affairs, Food and Public Distribution. |
7 | G. Kishan Reddy | Minister of State in the Ministry of Home Affairs. |
8 | Purushottam Rupala | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
9 | Ramdas Athawale | Minister of State in the Ministry of Social Justice and Empowerment. |
10 | Sadhvi Niranjan Jyoti | Minister of State in the Ministry of Rural Development. |
11 | Babul Supriyo | Minister of State in the Ministry of Environment, Forest and Climate Change. |
12 | Sanjeev Kumar Balyan | Minister of State in the Ministry of Animal Husbandry, Dairying and Fisheries. |
13 | Dhotre Sanjay Shamrao | Minister of State in the Ministry of Human Resource Development; Minister of State in the Ministry of Communications; and Minister of State in the Ministry of Electronics and Information Technology. |
14 | Anurag Thakur | Minister of State in the Ministry of Finance; and Minister of State in the Ministry of Corporate Affairs. |
15 | Suresh Angadi | Minister of State in the Ministry of Railways. |
16 | Nityanand Rai | Minister of State in the Ministry of Home Affairs. |
17 | Ratanlal Kataria | Minister of State in the Ministry of Jal Shakti; and Minister of State in the Ministry of Social Justice and Empowerment. |
18 | V. Muraleedharan | Minister of State in the Ministry of External Affairs; and Minister of State in the Ministry of Parliamentary Affairs. |
19 | Renuka Singh Saruta | Minister of State in the Ministry of Tribal Affairs. |
20 | Som Parkash | Minister of State in the Ministry of Commerce and Industry. |
21 | Rameswar Teli | Minister of State in the Ministry of Food Processing Industries. |
22 | Pratap Chandra Sarangi | Minister of State in the Ministry of Micro, Small and Medium Enterprises; and Minister of State in the Ministry of Animal Husbandry, Dairying and Fisheries. |
23 | Kailash Choudhary | Minister of State in the Ministry of Agriculture and Farmers Welfare. |
24 | Debasree Chaudhuri | Minister of State in the Ministry of Women and Child Development. |
This New List of Cabinet Ministers was a subject matter of a lot of discussions. What is your take on the new list?